| Standby | kVA | 33 |
| kW | 26,4 | |
| Prime | kVA | 30 |
| kW | 24 | |
| Motor Devri | r.p.m | 1500 |
| Voltaj | V | 230/400 |
| Power Factor | Cos Phi | 0.8 |
| Standby | kVA | 33 |
| kW | 26,4 | |
| Prime | kVA | 30 |
| kW | 24 | |
| Motor Devri | r.p.m | 1500 |
| Voltaj | V | 230/400 |
| Power Factor | Cos Phi | 0.8 |
| Standby kVA | |
|---|---|
| Prime kVA | |
| Engine | |
| Alternator | |
| Frequency Hz | 50 |
Marin Generator
Marin Generator