| Standby kVA | 2000 |
|---|---|
| Prime kVA | 1850 |
| Engine | 4016-61TRG1 |
| Alternator | TA450-1500N |
| Frequency Hz | 50 |
Related products
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins
| Standby kVA | 2000 |
|---|---|
| Prime kVA | 1850 |
| Engine | 4016-61TRG1 |
| Alternator | TA450-1500N |
| Frequency Hz | 50 |
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins

