| Standby kVA | 2250 |
|---|---|
| Prime kVA | 2000 |
| Engine | 4016-61TRG2 |
| Alternator | ECO46-1L/4 |
| Frequency Hz | 50 |
Related products
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins
| Standby kVA | 2250 |
|---|---|
| Prime kVA | 2000 |
| Engine | 4016-61TRG2 |
| Alternator | ECO46-1L/4 |
| Frequency Hz | 50 |
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins

