| Standby kVA | 2250 |
|---|---|
| Prime kVA | 2000 |
| Engine | 4016-61TRG2 |
| Alternator | LSA 52.3 S7 |
| Frequency Hz | 50 |
Related products
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins
| Standby kVA | 2250 |
|---|---|
| Prime kVA | 2000 |
| Engine | 4016-61TRG2 |
| Alternator | LSA 52.3 S7 |
| Frequency Hz | 50 |
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins

