| Standby kVA | 2000 |
|---|---|
| Prime kVA | 1850 |
| Engine | 4016-61TRG1 |
| Alternator | LSA 52.3 S5 |
| Frequency Hz | 50 |
Related products
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins
| Standby kVA | 2000 |
|---|---|
| Prime kVA | 1850 |
| Engine | 4016-61TRG1 |
| Alternator | LSA 52.3 S5 |
| Frequency Hz | 50 |
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins
Perkins

